2015 Moots · R
2015 Moots Vamoots CR geometry
Full frame geometry for the 2015 Moots Vamoots CR, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 535 | 369 | 74.8 | 72.5 | 100 | 515 | 450 | 721 | 74 | 405 | 50 |
| 50 | 541 | 375 | 74.5 | 72.8 | 105 | 525 | 460 | 734 | 74 | 405 | 50 |
| 52 | 552 | 380 | 74.3 | 73 | 115 | 535 | 470 | 747 | 73 | 405 | 45 |
| 54 | 566 | 383 | 74 | 73.3 | 130 | 545 | 480 | 762 | 72 | 405 | 45 |
| 55 | 576 | 385 | 73.5 | 73.5 | 140 | 555 | 490 | 770 | 72 | 407 | 45 |
| 56 | 586 | 390 | 73.3 | 73.5 | 150 | 565 | 500 | 780 | 72 | 407 | 45 |
| 58 | 601 | 392 | 73 | 73.8 | 165 | 575 | 515 | 795 | 71 | 410 | 40 |
| 60 | 616 | 398 | 73 | 74 | 180 | 585 | 530 | 810 | 70 | 410 | 40 |
| 62 | 634 | 397 | 72.5 | 74.3 | 200 | 595 | 550 | 831 | 68 | 415 | 40 |
All measurements in millimetres unless marked (°) for angles.