2015 Masi · R
2015 Masi Gran Criterium MK I geometry
Full frame geometry for the 2015 Masi Gran Criterium MK I, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 497 | 382 | 73.5 | 71 | 98 | 529 | 490 | 723 | 70 | 580 | 408 | 978 | 45 |
| 51 | 506 | 380 | 73.5 | 72.5 | 102 | 530 | 510 | 743 | 70 | 573 | 412 | 975 | 45 |
| 53 | 518 | 386 | 73 | 72 | 116 | 545 | 530 | 760 | 70 | 581 | 412 | 983 | 43 |
| 56 | 549 | 397 | 73 | 73.5 | 145 | 565 | 560 | 790 | 68 | 589 | 412 | 991 | 43 |
| 58 | 556 | 410 | 73 | 74 | 150 | 580 | 580 | 810 | 68 | 599 | 412 | 1001 | 43 |
| 60 | 583 | 416 | 72.5 | 74 | 179 | 600 | 600 | 827 | 68 | 612 | 418 | 1021 | 43 |
All measurements in millimetres unless marked (°) for angles.