2015 Masi · CD
2015 Masi CXGR MK I geometry
Full frame geometry for the 2015 Masi CXGR MK I, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 507 | 380 | 74.5 | 71.5 | 81 | 520 | 490 | 751 | 68 | 576 | 432 | 999 | 45 |
| 51 | 523 | 380 | 74 | 71.5 | 98 | 530 | 510 | 767 | 68 | 582 | 432 | 1005 | 45 |
| 53 | 536 | 376 | 73.5 | 72 | 113 | 535 | 530 | 789 | 65 | 580 | 432 | 1003 | 45 |
| 56 | 564 | 383 | 73 | 72 | 143 | 555 | 560 | 812 | 65 | 595 | 432 | 1019 | 45 |
| 58 | 581 | 397 | 73 | 72 | 161 | 575 | 580 | 833 | 65 | 615 | 432 | 1039 | 45 |
| 60 | 604 | 400 | 72.5 | 72 | 185 | 590 | 600 | 856 | 65 | 625 | 432 | 1049 | 45 |
All measurements in millimetres unless marked (°) for angles.