2015 Masi · F
2015 Masi Fixed geometry
Full frame geometry for the 2015 Masi Fixed, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 485 | 386 | 74.5 | 72 | 81 | 520 | 490 | 723 | 70 | 569 | 402 | 961 | 45 |
| 51 | 502 | 386 | 74 | 72.5 | 98 | 530 | 510 | 743 | 70 | 572 | 402 | 964 | 45 |
| 53 | 519 | 391 | 73.5 | 73 | 113 | 545 | 530 | 760 | 70 | 577 | 402 | 969 | 43 |
| 56 | 547 | 398 | 73 | 73.5 | 143 | 565 | 560 | 790 | 68 | 588 | 402 | 980 | 43 |
| 58 | 566 | 407 | 73 | 74 | 161 | 580 | 580 | 810 | 68 | 599 | 402 | 991 | 43 |
| 60 | 583 | 416 | 72.5 | 74 | 179 | 600 | 600 | 827 | 68 | 613 | 402 | 1005 | 43 |
All measurements in millimetres unless marked (°) for angles.