2016 Litespeed · R
2016 Litespeed T3 geometry
Full frame geometry for the 2016 Litespeed T3, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 515 | 370 | 74.5 | 72 | 103 | 515 | 722 | 68 | 566 | 406 | 961 | 43 |
| S | 530 | 375 | 74 | 72.5 | 117 | 525 | 737 | 68 | 570 | 406 | 966 | 43 |
| M | 545 | 380 | 73.5 | 73 | 128 | 540 | 752 | 71 | 574 | 406 | 970 | 43 |
| ML | 565 | 390 | 73 | 73 | 149 | 560 | 772 | 71 | 589 | 406 | 986 | 43 |
| L | 590 | 395 | 73 | 73 | 175 | 575 | 795 | 71 | 603 | 406 | 998 | 43 |
| XL | 620 | 400 | 73 | 73 | 205 | 590 | 817 | 74 | 616 | 411 | 1016 | 43 |
All measurements in millimetres unless marked (°) for angles.