2016 Litespeed · MH
2016 Litespeed Pinhoti SL geometry
Full frame geometry for the 2016 Litespeed Pinhoti SL, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S (27.5) | 574 | 371 | 73 | 69.5 | 114 | 546 | 381 | 744 | 622 | 425 | 1046 | 38 |
| XS | 574 | 353 | 73 | 69.5 | 114 | 528 | 343 | 719 | 602 | 425 | 1027 | 38 |
| S (29) | 612 | 394 | 74 | 71 | 114 | 569 | 381 | 746 | 632 | 438 | 1060 | 43 |
| M | 617 | 417 | 73.5 | 72 | 114 | 600 | 432 | 779 | 648 | 438 | 1082 | 43 |
| L | 635 | 434 | 73.5 | 72 | 127 | 622 | 483 | 817 | 671 | 438 | 1105 | 43 |
All measurements in millimetres unless marked (°) for angles.