2016 Litespeed · R
2016 Litespeed M3 geometry
Full frame geometry for the 2016 Litespeed M3, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 526 | 377 | 74.5 | 72 | 125 | 525 | 744 | 70 | 576 | 406 | 972 | 45 |
| M | 545 | 377 | 74 | 72 | 145 | 535 | 771 | 70 | 583 | 406 | 979 | 45 |
| ML | 561 | 383 | 73.5 | 72.5 | 160 | 550 | 791 | 70 | 589 | 406 | 985 | 45 |
| L | 582 | 392 | 73 | 73 | 180 | 570 | 810 | 70 | 600 | 406 | 996 | 45 |
| XL | 602 | 406 | 73 | 74 | 200 | 590 | 835 | 70 | 615 | 406 | 1010 | 45 |
All measurements in millimetres unless marked (°) for angles.