2016 Litespeed · R
2016 Litespeed M1 geometry
Full frame geometry for the 2016 Litespeed M1, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 517 | 378 | 74 | 71 | 110 | 525 | 742 | 67 | 568 | 395 | 972 | 43 |
| M | 538 | 381 | 73.5 | 73 | 130 | 540 | 751 | 67 | 573 | 395 | 972 | 43 |
| ML | 567 | 387 | 73 | 73 | 160 | 560 | 759 | 68 | 588 | 395 | 985 | 43 |
| L | 591 | 402 | 73 | 73 | 185 | 570 | 798 | 68 | 598 | 395 | 996 | 43 |
| XL | 616 | 402 | 73 | 73 | 210 | 590 | 812 | 68 | 613 | 395 | 1010 | 43 |
All measurements in millimetres unless marked (°) for angles.