2016 Koga · MR
2016 Koga X-Over geometry
Full frame geometry for the 2016 Koga X-Over, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 558 | 385 | 74.5 | 70.5 | 95 | 540 | 795 | 60 | 445 | 1056 | 50 | 76 |
| 54 | 569 | 398 | 74.5 | 71 | 105 | 556 | 805 | 60 | 445 | 1067 | 50 | 73 |
| 56 | 584 | 408 | 74.5 | 71 | 120 | 570 | 819 | 60 | 445 | 1082 | 50 | 73 |
| 58 | 603 | 406 | 74 | 71 | 140 | 579 | 838 | 60 | 445 | 1087 | 50 | 73 |
| 60 | 621 | 413 | 74 | 71 | 160 | 591 | 855 | 60 | 445 | 1099 | 50 | 73 |
All measurements in millimetres unless marked (°) for angles.