2016 Koga · G
2016 Koga Colmaro Allroad geometry
Full frame geometry for the 2016 Koga Colmaro Allroad, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 516 | 377 | 74.5 | 71.5 | 115 | 520 | 754 | 67 | 425 | 990 | 45 | 65 |
| S | 536 | 377 | 74 | 72 | 135 | 532 | 773 | 67 | 425 | 994 | 45 | 62 |
| M | 557 | 377 | 73 | 72.5 | 155 | 547 | 793 | 67 | 425 | 995 | 45 | 79 |
| L | 577 | 383 | 72.5 | 73 | 175 | 565 | 812 | 67 | 425 | 994 | 45 | 56 |
| XL | 596 | 392 | 72 | 73 | 195 | 585 | 830 | 67 | 425 | 1018 | 45 | 56 |
All measurements in millimetres unless marked (°) for angles.