2022 Hasa · RD
2022 Hasa RSX geometry
Full frame geometry for the 2022 Hasa RSX, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 521.2 | 360.7 | 73.5 | 71.2 | 115 | 517.8 | 443 | 72 | 568.9 | 415 | 970 | 45 |
| S | 536.6 | 368.7 | 73.5 | 71.5 | 130 | 530.9 | 464 | 72 | 579.7 | 415 | 983.9 | 45 |
| M | 564.3 | 381 | 73.5 | 72 | 155 | 548 | 492 | 72 | 592.5 | 415 | 996.8 | 45 |
| L | 577.4 | 399 | 73.5 | 72 | 170 | 570 | 512 | 72 | 614.8 | 415 | 1019.2 | 45 |
| XL | 596.4 | 408.4 | 73.5 | 72 | 190 | 585 | 534 | 72 | 630.2 | 415 | 1034.8 | 45 |
| XXL | 610.7 | 418.8 | 73.5 | 72 | 205 | 600 | 552 | 72 | 645.5 | 415 | 1050.2 | 45 |
All measurements in millimetres unless marked (°) for angles.