2026 Hasa · RD
2026 Hasa Cometa geometry
Full frame geometry for the 2026 Hasa Cometa, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 497 | 365 | 75.5 | 72 | 90 | 493.5 | 453.8 | 733.7 | 74 | 559.9 | 410 | 958.3 | 58.7 |
| XS | 507 | 372 | 75 | 72 | 100.5 | 507.9 | 463.7 | 743 | 74 | 570.1 | 410 | 968.5 | 58.7 |
| S | 517 | 379 | 74.8 | 72.5 | 109.8 | 519.5 | 473.6 | 754.5 | 72 | 571 | 410 | 970.1 | 60.7 |
| M | 527 | 383 | 74.4 | 73 | 118.5 | 530.2 | 484 | 764.3 | 72 | 573.7 | 410 | 972.8 | 57.7 |
| L | 540 | 387 | 74 | 73.5 | 132.5 | 541.8 | 497.4 | 779.1 | 70 | 577.4 | 410 | 977.1 | 54.7 |
| XL | 565 | 398 | 73.8 | 73.5 | 158.6 | 562.1 | 522 | 803 | 70 | 595.7 | 410 | 995.5 | 54.7 |
| XXL | 580 | 406 | 73 | 73.5 | 174.2 | 583.3 | 533.9 | 817.2 | 70 | 608.1 | 410 | 1008 | 54.7 |
All measurements in millimetres unless marked (°) for angles.