2026 Factor · RD
2026 Factor One geometry
Full frame geometry for the 2026 Factor One, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 503 | 390 | 76.5 | 72.5 | 77 | 405 | 974 | 48 | 57.4 |
| 52 | 523 | 396 | 76 | 73.3 | 77 | 405 | 974 | 43 | 58 |
| 54 | 542 | 404 | 76 | 73.3 | 75 | 405 | 988 | 43 | 58 |
| 56 | 565 | 412 | 75.5 | 73.3 | 75 | 405 | 1003 | 43 | 58 |
| 58 | 587 | 421 | 75.5 | 73.3 | 75 | 408 | 1022 | 43 | 58 |
All measurements in millimetres unless marked (°) for angles.