2015 Evil · MD
2015 Evil The Following geometry
Full frame geometry for the 2015 Evil The Following, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-120 | 586 | 408 | 74.8 | 67.8 | 90 | 585 | 655 | 24 | 686 | 430 | 1115 | 51 |
| S-130 | 589 | 403 | 74.3 | 67.4 | 90 | 585 | 659 | 20 | 690 | 430 | 1119 | 51 |
| L-120 | 604 | 444 | 74.8 | 67.8 | 110 | 626 | 710 | 24 | 729 | 430 | 1158 | 51 |
| M-120 | 604 | 424 | 74.8 | 67.8 | 110 | 606 | 693 | 24 | 710 | 430 | 1139 | 51 |
| L-130 | 608 | 439 | 74.3 | 67.4 | 110 | 626 | 715 | 20 | 733 | 430 | 1162 | 51 |
| M-130 | 608 | 419 | 74.3 | 67.4 | 110 | 606 | 697 | 20 | 713 | 430 | 1142 | 51 |
| XL-120 | 614 | 462 | 74.8 | 67.8 | 120 | 647 | 726 | 24 | 751 | 430 | 1180 | 51 |
| XL-130 | 617 | 457 | 74.3 | 67.4 | 120 | 647 | 731 | 20 | 755 | 430 | 1184 | 51 |
All measurements in millimetres unless marked (°) for angles.