2026 Cotic · MDB
2026 Cotic Jeht Gen3 geometry
Full frame geometry for the 2026 Cotic Jeht Gen3, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 628 | 444 | 76.5 | 64.5 | 100 | 595 | 378 | 38 | 450 | 1225 |
| C2 | 637 | 463 | 76.5 | 64.5 | 110 | 616 | 380 | 38 | 450 | 1248 |
| C3 | 646 | 482 | 76.5 | 64.5 | 120 | 635 | 425 | 38 | 450 | 1270 |
| C4 | 655 | 501 | 77 | 64.5 | 130 | 653 | 441 | 38 | 456 | 1300 |
| C5 | 664 | 520 | 77 | 64.5 | 140 | 674 | 465 | 38 | 456 | 1324 |
All measurements in millimetres unless marked (°) for angles.