2016 Low · F
2016 Low SS Crit geometry
Full frame geometry for the 2016 Low SS Crit, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 482 | 381 | 75 | 73 | 100 | 510 | 480 | 745 | 45 | 390 | 938 | 35 |
| 52 | 505 | 375 | 74 | 74 | 120 | 520 | 500 | 765 | 45 | 390 | 930 | 35 |
| 54 | 524 | 390 | 74 | 74 | 140 | 540 | 520 | 785 | 45 | 390 | 950 | 35 |
| 56 | 534 | 407 | 74 | 74 | 160 | 560 | 530 | 794 | 45 | 390 | 970 | 35 |
| 58 | 564 | 518 | 74 | 74 | 180 | 580 | 560 | 824 | 45 | 390 | 985 | 35 |
| 60 | 593 | 420 | 74 | 74 | 210 | 590 | 590 | 853 | 45 | 390 | 995 | 35 |
All measurements in millimetres unless marked (°) for angles.