2015 Low · P
2015 Low Pursuit geometry
Full frame geometry for the 2015 Low Pursuit, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 479 | 382 | 75 | 74 | 100 | 510 | 535 | 765 | 50 | 390 | 922 | 30 |
| 52 | 498 | 372 | 74 | 74 | 100 | 515 | 555 | 785 | 50 | 390 | 920 | 30 |
| 54 | 507 | 389 | 74 | 74 | 120 | 535 | 575 | 795 | 50 | 390 | 940 | 30 |
| 56 | 517 | 407 | 74 | 74 | 140 | 555 | 595 | 815 | 50 | 390 | 960 | 30 |
| 58 | 536 | 421 | 74 | 74 | 160 | 575 | 615 | 835 | 50 | 390 | 980 | 30 |
| 60 | 557 | 435 | 74 | 74.5 | 180 | 595 | 640 | 855 | 50 | 390 | 995 | 30 |
All measurements in millimetres unless marked (°) for angles.