2026 Liv · RDW
2026 Liv Avail Advanced geometry
Full frame geometry for the 2026 Liv Avail Advanced, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 510 | 363 | 75 | 69.8 | 110 | 500 | 385 | 683 | 75 | 420 | 989 | 50 | 76.2 |
| XS | 528 | 373 | 74.5 | 71 | 125 | 520 | 405 | 712 | 75 | 420 | 995 | 50 | 68.3 |
| S | 547 | 373 | 74.5 | 71 | 145 | 525 | 435 | 737 | 75 | 420 | 1002 | 50 | 68.3 |
| M | 566 | 373 | 74 | 71 | 165 | 535 | 465 | 762 | 75 | 420 | 1007 | 50 | 68.3 |
| L | 589 | 381 | 74 | 72 | 185 | 550 | 495 | 789 | 75 | 420 | 1013 | 50 | 61.8 |
All measurements in millimetres unless marked (°) for angles.