2026 Factor · RDS
2026 Factor Ostro VAM geometry
Full frame geometry for the 2026 Factor Ostro VAM, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 502 | 360 | 75.5 | 71.1 | 432 | 726 | 72 | 405 | 970 | 57 | 58 |
| 49 | 503 | 370 | 74.5 | 71.1 | 454 | 737 | 72 | 405 | 969 | 53 | 58 |
| 52 | 523 | 376 | 74 | 72.5 | 483 | 762 | 72 | 405 | 971 | 48 | 58 |
| 54 | 542 | 384 | 74 | 72.5 | 502 | 781 | 70 | 405 | 985 | 48 | 58 |
| 56 | 565 | 392 | 73.5 | 73.3 | 524 | 804 | 70 | 405 | 987 | 43 | 58.6 |
| 58 | 587 | 401 | 73.5 | 73.3 | 531 | 817 | 70 | 408 | 1006 | 43 | 58.6 |
| 61 | 611 | 409 | 73.5 | 73.3 | 554 | 840 | 70 | 410 | 1022 | 43 | 58.6 |
All measurements in millimetres unless marked (°) for angles.