2025 Factor · G
2025 Factor Ostro Gravel geometry
Full frame geometry for the 2025 Factor Ostro Gravel, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 515 | 377 | 74.5 | 71.2 | 450 | 76 | 420 | 999 | 56 |
| 52 | 535 | 385 | 74 | 71.3 | 468 | 76 | 420 | 1013 | 56 |
| 54 | 555 | 394 | 74 | 72.2 | 483 | 74 | 420 | 1014 | 50 |
| 56 | 580 | 402 | 73.5 | 72.3 | 500 | 74 | 423 | 1029 | 50 |
| 58 | 605 | 412 | 73.5 | 72.3 | 523 | 74 | 425 | 1047 | 50 |
| 61 | 625 | 422 | 73.5 | 72.3 | 545 | 74 | 425 | 1069 | 50 |
All measurements in millimetres unless marked (°) for angles.