2019 Dare · R
2019 Dare MR1s geometry
Full frame geometry for the 2019 Dare MR1s, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 494 | 363 | 75 | 95 | 495 | 430 | 696 | 75 | 406 | 986 |
| 45 | 500 | 365 | 74.5 | 100 | 504 | 450 | 719 | 73 | 406 | 966 |
| 48 | 512 | 368 | 74.5 | 110 | 510 | 480 | 737 | 73 | 406 | 966 |
| 51 | 529 | 373 | 74 | 125 | 525 | 510 | 763 | 73 | 406 | 968 |
| 54 | 545 | 379 | 74 | 140 | 535 | 540 | 785 | 70 | 406 | 971 |
| 56 | 564 | 386 | 73.5 | 160 | 553 | 560 | 809 | 70 | 406 | 984 |
| 58 | 585 | 392 | 73.5 | 180 | 565 | 580 | 826 | 70 | 406 | 991 |
| 60 | 618 | 406 | 73 | 215 | 595 | 600 | 845 | 70 | 406 | 1015 |
All measurements in millimetres unless marked (°) for angles.