2015 Aquila · R
2015 Aquila Equipe geometry
Full frame geometry for the 2015 Aquila Equipe, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 501 | 371 | 75 | 71 | 100 | 505 | 450 | 69 | 566 | 408 | 964 |
| 48 | 513 | 373 | 74.5 | 71.5 | 110 | 515 | 470 | 69 | 570 | 406 | 966 |
| 50 | 519 | 381 | 74.5 | 72 | 115 | 525 | 490 | 69 | 577 | 405 | 972 |
| 52 | 523 | 384 | 74 | 72.5 | 120 | 535 | 510 | 69 | 580 | 405 | 975 |
| 54 | 543 | 389 | 73.5 | 73 | 140 | 545 | 530 | 69 | 580 | 405 | 975 |
| 56 | 558 | 395 | 73.5 | 73 | 155 | 560 | 550 | 69 | 595 | 405 | 990 |
| 58 | 558 | 395 | 73.5 | 73 | 155 | 560 | 550 | 69 | 595 | 405 | 990 |
| 60 | 598 | 402 | 72.5 | 73.5 | 195 | 590 | 590 | 69 | 609 | 405 | 1004 |
All measurements in millimetres unless marked (°) for angles.