2025 Specialized · MD
2025 Specialized Stumpjumper 15 geometry
Full frame geometry for the 2025 Specialized Stumpjumper 15, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 608 | 400 | 78 | 64.5 | 95 | 41 | 720 | 430 | 1149 | 44 | 129 |
| — | 618 | 425 | 77 | 64.5 | 100 | 38 | 751 | 432 | 1181 | 44 | 130 |
| — | 627 | 450 | 77 | 64.5 | 110 | 38 | 780 | 435 | 1213 | 44 | 130 |
| — | 640 | 475 | 76.5 | 64.5 | 125 | 38 | 812 | 435 | 1244 | 44 | 130 |
| — | 654 | 500 | 76.5 | 64.5 | 140 | 38 | 843 | 445 | 1285 | 44 | 130 |
| — | 667 | 530 | 76.5 | 64.5 | 155 | 38 | 879 | 445 | 1322 | 44 | 130 |
All measurements in millimetres unless marked (°) for angles.