2019 Laminar · R
2019 Laminar Aero Flow geometry
Full frame geometry for the 2019 Laminar Aero Flow, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 489 | 379 | 75.5 | 70.5 | 90 | 505 | 450 | 715 | 68 | 580 | 405 | 975 | 45 | 71 |
| XXS | 489 | 379 | 75.5 | 70.5 | 90 | 505 | 420 | 692 | 68 | 580 | 405 | 975 | 45 | 71 |
| S | 500 | 382 | 74.5 | 72.5 | 95 | 515 | 470 | 731 | 68 | 577 | 405 | 972 | 45 | 59 |
| M | 512 | 384 | 74.1 | 73.1 | 105 | 525 | 490 | 749 | 68 | 575 | 405 | 970 | 45 | 55 |
| L | 532 | 392 | 73.5 | 73.5 | 125 | 544 | 520 | 774 | 68 | 585 | 405 | 980 | 45 | 53 |
| XL | 558 | 396 | 73 | 74 | 150 | 560 | 550 | 502 | 68 | 591 | 405 | 986 | 45 | 50 |
All measurements in millimetres unless marked (°) for angles.