2018 GT · EHB
2018 GT ePantera geometry
Full frame geometry for the 2018 GT ePantera, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 604 | 404 | 72.7 | 68.5 | 95 | 592 | 380 | 722 | 55 | 460 | 1102 | 42 |
| XS | 604 | 338 | 72.7 | 68.5 | 95 | 576 | 355 | 709 | 55 | 460 | 1086 | 42 |
| M | 609 | 427 | 72.7 | 68.5 | 100 | 617 | 430 | 756 | 55 | 460 | 1127 | 42 |
| L | 616 | 435 | 72.7 | 68.5 | 108 | 645 | 485 | 790 | 55 | 460 | 1156 | 42 |
| XL | 631 | 477 | 72.7 | 68.5 | 124 | 674 | 450 | 832 | 55 | 460 | 1186 | 42 |
All measurements in millimetres unless marked (°) for angles.