2014 Cube · R
2014 Cube Litening Super HPC geometry
Full frame geometry for the 2014 Cube Litening Super HPC, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 516 | 377 | 74.5 | 71 | 120 | 520 | 460 | 68 | 406 | 979 |
| 53 | 528 | 379 | 74 | 71.5 | 130 | 530 | 490 | 68 | 406 | 980 |
| 56 | 541 | 385 | 73.5 | 72 | 145 | 545 | 520 | 65 | 406 | 987 |
| 58 | 563 | 388 | 73 | 73 | 165 | 560 | 540 | 65 | 406 | 988 |
| 60 | 582 | 392 | 73 | 73 | 185 | 570 | 560 | 65 | 406 | 998 |
| 62 | 601 | 396 | 73 | 73 | 205 | 580 | 580 | 65 | 406 | 1008 |
| 64 | 616 | 410 | 73 | 73 | 220 | 590 | 600 | 65 | 406 | 1018 |
All measurements in millimetres unless marked (°) for angles.