2023 Colnago · RD
2023 Colnago V4Rs geometry
Full frame geometry for the 2023 Colnago V4Rs, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | 510 | 372 | 75.5 | 70.6 | 103 | 504 | 420 | 72 | 576 | 408 | 43 | 69 |
| 455 | 522 | 377 | 75 | 71 | 114 | 517 | 455 | 72 | 582 | 408 | 43 | 66 |
| 485 | 539 | 385 | 74.5 | 71.5 | 130 | 535 | 485 | 72 | 591 | 408 | 43 | 64 |
| 510 | 557 | 390 | 74 | 71.8 | 148 | 550 | 510 | 72 | 597 | 408 | 43 | 62 |
| 530 | 575 | 397 | 73.5 | 72.5 | 164 | 567 | 530 | 72 | 599 | 408 | 43 | 58 |
| 550 | 593 | 405 | 73 | 72.9 | 181 | 586 | 550 | 72 | 608 | 408 | 43 | 56 |
| 570 | 612 | 412 | 73 | 73.1 | 200 | 599 | 570 | 72 | 619 | 408 | 43 | 55 |
All measurements in millimetres unless marked (°) for angles.