2019 Colnago · ERD
2019 Colnago E64 geometry
Full frame geometry for the 2019 Colnago E64, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 510 | 371 | 75.4 | 70.8 | 116 | 504 | 430 | 65 | 575 | 405 |
| 46 | 530 | 378 | 74.7 | 71.3 | 132 | 523 | 460 | 68 | 584 | 405 |
| 49 | 550 | 385 | 74 | 71.6 | 151 | 543 | 490 | 69 | 594 | 405 |
| 52 | 570 | 392 | 73.5 | 71.9 | 170 | 561 | 520 | 70 | 605 | 407 |
| 55 | 590 | 399 | 72.8 | 72.5 | 188 | 581 | 550 | 70 | 611 | 410 |
| 58 | 610 | 406 | 72.7 | 73.1 | 207 | 596 | 580 | 70 | 619 | 413 |
All measurements in millimetres unless marked (°) for angles.