2015 Colnago · RD
2015 Colnago C60 Disc geometry
Full frame geometry for the 2015 Colnago C60 Disc, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42s | 516 | 376 | 75.5 | 70.8 | 122 | 510 | 420 | 738 | 65 | 580 | 397 |
| 45s | 524 | 380 | 75.1 | 71.2 | 125 | 519 | 450 | 755 | 68 | 582 | 399 |
| 48s | 528 | 383 | 74.6 | 71.5 | 127 | 530 | 480 | 772 | 69 | 584 | 402 |
| 53 | 530 | 383 | 74 | 71.6 | 128 | 537 | — | 804 | 70 | 587 | 402 |
| 48h | 544 | 380 | 74.5 | 71.5 | 142 | 527 | 480 | 780 | 69 | 584 | 407 |
| 50s | 547 | 383 | 74 | 71.6 | 145 | 540 | 500 | 792 | 70 | 589 | 405 |
| 55 | 547 | 384 | 73.6 | 71.7 | 149 | 545 | — | 824 | 70 | 591 | 405 |
| 50h | 563 | 380 | 74 | 71.6 | 160 | 538 | 500 | 800 | 70 | 589 | 410 |
| 52s | 565 | 384 | 73.6 | 71.9 | 163 | 550 | 520 | 812 | 70 | 593 | 407 |
| 57 | 565 | 386 | 72.8 | 72.3 | 162 | 560 | — | 844 | 70 | 594 | 406 |
| 52h | 581 | 379 | 73.6 | 71.9 | 178 | 550 | 520 | 820 | 70 | 593 | 413 |
| 54s | 582 | 385 | 72.8 | 72.5 | 179 | 565 | 540 | 832 | 70 | 596 | 409 |
| 59 | 585 | 395 | 72.8 | 72.9 | 184 | 577 | — | 865 | 70 | 603 | 408 |
| 56s | 591 | 396 | 72.8 | 72.9 | 187 | 580 | 560 | 847 | 70 | 606 | 412 |
| 54h | 599 | 380 | 72.8 | 72.5 | 195 | 565 | 540 | 840 | 70 | 596 | 415 |
| 61 | 600 | 399 | 72.8 | 73.1 | 200 | 586 | — | 878 | 70 | 609 | 409 |
| 58s | 608 | 401 | 72.8 | 73.1 | 204 | 590 | 580 | 866 | 70 | 614 | 413 |
| 56h | 613 | 390 | 72.7 | 72.9 | 208 | 580 | 560 | 858 | 70 | 606 | 417 |
| 60s | 628 | 403 | 72.8 | 73.3 | 225 | 598 | 600 | 886 | 70 | 619 | 414 |
All measurements in millimetres unless marked (°) for angles.