2014 Colnago · R
2014 Colnago C59 geometry
Full frame geometry for the 2014 Colnago C59, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Front centre (mm) | Chainstay (mm) |
|---|---|---|---|---|---|---|---|---|
| 42s | 516 | 376 | 75.5 | 122 | 510 | 420 | 580 | 397 |
| 45s | 524 | 380 | 75.1 | 125 | 519 | 450 | 582 | 399 |
| 48s | 528 | 384 | 74.6 | 127 | 530 | 480 | 584 | 402 |
| 50s | 547 | 383 | 74 | 145 | 540 | 500 | 589 | 405 |
| 52s | 565 | 384 | 73.6 | 163 | 550 | 520 | 593 | 407 |
| 54s | 582 | 385 | 72.8 | 179 | 565 | 540 | 596 | 409 |
| 56s | 591 | 396 | 72.8 | 187 | 580 | 560 | 606 | 412 |
| 58s | 608 | 401 | 72.8 | 204 | 590 | 580 | 614 | 413 |
| 52 | — | — | 74.5 | 125 | 530 | — | 587 | 401 |
| 53 | — | — | 74 | 133 | 535 | — | 587 | 402 |
| 54 | — | — | 74 | 143 | 540 | — | 591 | 402 |
| 55 | — | — | 74 | 152 | 545 | — | 592 | 402 |
| 56 | — | — | 73.5 | 161 | 550 | — | 593 | 405 |
| 57 | — | — | 73 | 169 | 557 | — | 594 | 406 |
| 58 | — | — | 72.9 | 177 | 565 | — | 596 | 407 |
| 59 | — | — | 72.8 | 185 | 572 | — | 597 | 408 |
| 60 | — | — | 72.8 | 185 | 580 | — | 602 | 409 |
| 61 | — | — | 72.8 | 195 | 586 | — | 606 | 409 |
| 62 | — | — | 72.8 | 202 | 590 | — | 609 | 410 |
| 63 | — | — | 72.8 | 207 | 594 | — | 611 | 411 |
| 64 | — | — | 72.8 | 217 | 597 | — | 613 | 412 |
| 65 | — | — | 72.8 | 227 | 600 | — | 615 | 413 |
All measurements in millimetres unless marked (°) for angles.