2021 Chapter2 · RD
2021 Chapter2 Toa geometry
Full frame geometry for the 2021 Chapter2 Toa, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 467 | 356 | 74 | 70 | 70 | 490 | 425 | 707 | 73 | 560 | 408 | 957 | 53 |
| XS | 495 | 365 | 73 | 70.5 | 98 | 515 | 427 | 708 | 73 | 574 | 408 | 970 | 53 |
| S | 520 | 374 | 73 | 72.2 | 118 | 529 | 447 | 730 | 73 | 576 | 408 | 973 | 53 |
| M | 545 | 382 | 73 | 73.1 | 137 | 548 | 472 | 755 | 73 | 574 | 408 | 971 | 43 |
| L | 570 | 392 | 73 | 73.5 | 163 | 564 | 497 | 780 | 73 | 587 | 408 | 984 | 43 |
| XL | 595 | 401 | 73 | 73.5 | 188 | 581 | 521 | 805 | 73 | 603 | 408 | 1000 | 43 |
All measurements in millimetres unless marked (°) for angles.