2024 Chapter2 · G
2024 Chapter2 Chebacco geometry
Full frame geometry for the 2024 Chapter2 Chebacco, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Short | 554 | 365 | 74 | 71.5 | 124 | 525 | 752 | 70 | 580 | 430 | 1000 | 47 |
| S Mid | 560 | 363 | 74 | 71.5 | 124 | 525 | 752 | 70 | 580 | 430 | 1000 | 47 |
| S Tall | 570 | 360 | 74 | 71.5 | 124 | 525 | 752 | 70 | 580 | 430 | 1000 | 47 |
| M Short | 571 | 375 | 73.5 | 71.8 | 141 | 545 | 769 | 70 | 594 | 430 | 1014 | 47 |
| M Mid | 577 | 474 | 73.5 | 71.8 | 141 | 545 | 769 | 70 | 594 | 430 | 1014 | 47 |
| M Tall | 587 | 470 | 73.5 | 71.8 | 141 | 545 | 769 | 70 | 594 | 430 | 1014 | 47 |
| ML Short | 589 | 479 | 73 | 71.8 | 158 | 560 | 787 | 70 | 604 | 430 | 1024 | 47 |
| ML Mid | 593 | 378 | 73 | 71.8 | 158 | 560 | 787 | 70 | 604 | 430 | 1024 | 47 |
| L Short | 602 | 390 | 73 | 71.8 | 174 | 575 | 802 | 70 | 619 | 430 | 1039 | 47 |
| ML Tall | 603 | 375 | 73 | 71.8 | 158 | 560 | 787 | 70 | 604 | 430 | 1024 | 47 |
| L Mid | 608 | 388 | 73 | 71.8 | 174 | 575 | 802 | 70 | 619 | 430 | 1039 | 47 |
| L Tall | 618 | 385 | 73 | 71.8 | 174 | 575 | 802 | 70 | 619 | 430 | 1039 | 47 |
| XL Short | 625 | 398 | 72.5 | 72 | 197 | 595 | 823 | 70 | 631 | 430 | 1052 | 47 |
| XL Mid | 631 | 396 | 72.5 | 72 | 197 | 595 | 823 | 70 | 631 | 430 | 1052 | 47 |
| XL Ta | 641 | 393 | 72.5 | 72 | 197 | 595 | 823 | 70 | 631 | 430 | 1052 | 47 |
All measurements in millimetres unless marked (°) for angles.