2015 Bottecchia · R
2015 Bottecchia Unica geometry
Full frame geometry for the 2015 Bottecchia Unica, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Chainstay (mm) |
|---|---|---|---|---|---|---|---|---|
| 48 | 514 | 382 | 74 | 72 | 120 | 530 | 480 | 405 |
| 51 | 537 | 386 | 73.5 | 73 | 140 | 545 | 510 | 405 |
| 54 | 558 | 390 | 73.5 | 73.5 | 160 | 555 | 540 | 405 |
| 57 | 587 | 395 | 72.5 | 73.5 | 190 | 580 | 570 | 405 |
| 60 | 607 | 408 | 72.5 | 74 | 210 | 600 | 600 | 405 |
All measurements in millimetres unless marked (°) for angles.