2015 Blue · R
2015 Blue AC1 geometry
Full frame geometry for the 2015 Blue AC1, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 496 | 366 | 74.5 | 71.5 | 100 | 505 | 460 | 723 | 70 | 405 | 953 | 45 |
| S | 520 | 377 | 74 | 71.5 | 125 | 525 | 460 | 734 | 70 | 405 | 972 | 45 |
| M | 524 | 379 | 73.5 | 72 | 145 | 540 | 490 | 758 | 70 | 405 | 978 | 45 |
| ML | 557 | 389 | 73 | 72.5 | 160 | 560 | 520 | 790 | 70 | 405 | 989 | 45 |
| L | 570 | 400 | 72.5 | 72.5 | 175 | 580 | 550 | 801 | 70 | 405 | 1004 | 45 |
| XL | 590 | 413 | 72.5 | 72.5 | 195 | 600 | 580 | 825 | 70 | 405 | 1024 | 45 |
All measurements in millimetres unless marked (°) for angles.