2018 Stoemper · CD
2018 Stoemper Ronny MKII geometry
Full frame geometry for the 2018 Stoemper Ronny MKII, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 530 | 368 | 75 | 70.5 | 116 | 510 | 450 | 764 | 63 | 420 | 998 | 47 | 72 |
| 48 | 532 | 372 | 74.5 | 71 | 116 | 520 | 480 | 779 | 63 | 420 | 999 | 47 | 69 |
| 50 | 542 | 380 | 74.5 | 71.5 | 125 | 530 | 500 | 793 | 63 | 420 | 1005 | 47 | 66 |
| 52 | 544 | 384 | 74 | 72 | 125 | 540 | 540 | 803 | 63 | 420 | 1005 | 47 | 63 |
| 54 | 555 | 385 | 73.5 | 72 | 140 | 550 | 540 | 820 | 60 | 420 | 1012 | 47 | 63 |
| 56 | 576 | 389 | 73.5 | 72.5 | 160 | 560 | 560 | 840 | 60 | 420 | 1017 | 47 | 59 |
| 58 | 595 | 394 | 73.5 | 72.5 | 180 | 570 | 580 | 860 | 60 | 420 | 1027 | 47 | 59 |
| 60 | 616 | 397 | 73.5 | 73 | 200 | 580 | 600 | 880 | 60 | 420 | 1032 | 47 | 56 |
| 62 | 631 | 403 | 73.5 | 73 | 215 | 590 | 620 | 896 | 60 | 420 | 1042 | 47 | 56 |
All measurements in millimetres unless marked (°) for angles.