2015 Stoemper · C
2015 Stoemper Ronny MKI geometry
Full frame geometry for the 2015 Stoemper Ronny MKI, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 536 | 371 | 74.5 | 72 | 116 | 520 | 796 | 63 | 576 | 420 | 988 | 47 | 64 |
| 50 | 548 | 378 | 74.5 | 73 | 125 | 530 | 812 | 63 | 577 | 420 | 989 | 47 | 58 |
| 52 | 548 | 383 | 74 | 73 | 125 | 540 | 823 | 63 | 582 | 420 | 994 | 47 | 58 |
| 54 | 557 | 385 | 73.5 | 73 | 138 | 550 | 842 | 60 | 588 | 420 | 1000 | 47 | 58 |
| 56 | 577 | 389 | 73.5 | 73 | 158 | 560 | 862 | 60 | 598 | 420 | 1011 | 47 | 58 |
| 58 | 596 | 394 | 73.5 | 73 | 178 | 570 | 882 | 60 | 608 | 420 | 1021 | 47 | 58 |
| 60 | 615 | 398 | 73.5 | 73 | 198 | 580 | 902 | 60 | 618 | 420 | 1031 | 47 | 58 |
| 62 | 634 | 402 | 73.5 | 73 | 218 | 590 | 922 | 60 | 628 | 420 | 1041 | 47 | 58 |
All measurements in millimetres unless marked (°) for angles.