2010 Serotta · R
2010 Serotta Stock Road geometry
Full frame geometry for the 2010 Serotta Stock Road, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46P | 496 | 352 | 75 | 71 | 142 | 485 | 460 | 708 | 53 | 542 | 405 | 941 | 34 | 71 |
| 48P | 505 | 350 | 74 | 71 | 152 | 495 | 480 | 722 | 53 | 544 | 405 | 943 | 34 | 71 |
| 48 | 510 | 368 | 75 | 71.5 | 100 | 505 | 480 | 723 | 80 | 562 | 415 | 963 | 45 | 64 |
| 50 | 527 | 369 | 74.5 | 71.5 | 118 | 515 | 500 | 741 | 80 | 568 | 415 | 970 | 45 | 64 |
| 52 | 544 | 369 | 74 | 72 | 135 | 525 | 520 | 759 | 80 | 569 | 418 | 973 | 45 | 61 |
| 52S | 544 | 349 | 74 | 72 | 135 | 505 | 520 | 759 | 80 | 549 | 418 | 953 | 45 | 61 |
| 54 | 560 | 369 | 73.5 | 72 | 151 | 535 | 540 | 776 | 80 | 575 | 418 | 979 | 45 | 61 |
| 54S | 560 | 359 | 73.5 | 72 | 151 | 525 | 540 | 776 | 80 | 565 | 418 | 969 | 45 | 61 |
| 56 | 578 | 373 | 73 | 73 | 167 | 550 | 560 | 796 | 80 | 575 | 420 | 981 | 45 | 55 |
| 58 | 601 | 381 | 73 | 73 | 191 | 565 | 580 | 815 | 80 | 590 | 420 | 996 | 45 | 55 |
| 60 | 620 | 390 | 73 | 73 | 216 | 580 | 600 | 840 | 75 | 606 | 425 | 1020 | 45 | 55 |
| 62 | 638 | 400 | 73 | 73 | 234 | 595 | 620 | 860 | 75 | 621 | 425 | 1035 | 45 | 55 |
All measurements in millimetres unless marked (°) for angles.