2010 Serotta · R
2010 Serotta Ready Custom Race geometry
Full frame geometry for the 2010 Serotta Ready Custom Race, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 501 | 357 | 74 | 71 | 101 | 508 | 740 | 75 | 567 | 410 | 965 | 52 | 60 |
| 49 | 511 | 365 | 73.7 | 71 | 109 | 518 | 747 | 75 | 575 | 410 | 973 | 52 | 60 |
| 51 | 526 | 371 | 73.7 | 72 | 119 | 527 | 763 | 75 | 572 | 410 | 970 | 47 | 59 |
| 53 | 538 | 379 | 73.5 | 72 | 133 | 540 | 778 | 73 | 579 | 410 | 978 | 47 | 59 |
| 55 | 556 | 388 | 73.3 | 72.5 | 150 | 556 | 796 | 73 | 590 | 410 | 989 | 43 | 60 |
| 57 | 571 | 398 | 73 | 73 | 166 | 573 | 811 | 70 | 600 | 415 | 1005 | 43 | 57 |
| 59 | 586 | 408 | 73 | 73 | 182 | 587 | 825 | 70 | 615 | 415 | 1020 | 43 | 57 |
| 61 | 601 | 415 | 73 | 73.2 | 197 | 598 | 837 | 70 | 624 | 415 | 1029 | 43 | 56 |
| 63 | 616 | 425 | 73 | 73.5 | 212 | 612 | 856 | 70 | 635 | 415 | 1040 | 43 | 54 |
All measurements in millimetres unless marked (°) for angles.