2013 Ridley · C
2013 Ridley X-Bow geometry
Full frame geometry for the 2013 Ridley X-Bow, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 504 | 375 | 74.5 | 71.8 | 100 | 501 | 450 | 53 | 570 | 425 | 994 | 47 | 66 |
| XS | 528 | 379 | 74 | 72 | 120 | 517 | 490 | 57 | 579 | 425 | 1002 | 47 | 64 |
| S | 544 | 374 | 73.5 | 72 | 135 | 523 | 520 | 59 | 578 | 425 | 1002 | 47 | 64 |
| M | 560 | 379 | 73.5 | 72 | 150 | 536 | 550 | 61 | 588 | 425 | 1012 | 47 | 64 |
| L | 575 | 390 | 73.5 | 72 | 165 | 554 | 580 | 61 | 604 | 425 | 1027 | 47 | 64 |
| XL | 598 | 398 | 73.5 | 72 | 190 | 571 | 610 | 61 | 619 | 425 | 1043 | 47 | 64 |
All measurements in millimetres unless marked (°) for angles.