2015 Niner · MD
2015 Niner WFO 9 geometry
Full frame geometry for the 2015 Niner WFO 9, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M-150 | 624 | 418 | 75 | 67 | 100 | 580 | 457 | 730 | 29 | 721 | 443 | 1164 |
| S-150 | 625 | 398 | 75 | 67 | 100 | 560 | 406 | 700 | 29 | 701 | 443 | 1144 |
| M-170 | 631 | 384 | 74 | 66 | 100 | 584 | 457 | 739 | 22 | 728 | 443 | 1171 |
| S-170 | 632 | 364 | 74 | 66 | 100 | 564 | 406 | 708 | 22 | 708 | 443 | 1151 |
| L-150 | 634 | 436 | 75 | 67 | 112 | 600 | 508 | 769 | 29 | 742 | 443 | 1185 |
| L-170 | 641 | 404 | 74 | 66 | 112 | 604 | 508 | 777 | 22 | 750 | 443 | 1193 |
| XL-150 | 648 | 449 | 75 | 67 | 125 | 620 | 559 | 800 | 29 | 761 | 443 | 1203 |
| XL-170 | 655 | 424 | 74 | 66 | 125 | 624 | 559 | 808 | 22 | 768 | 443 | 1211 |
All measurements in millimetres unless marked (°) for angles.