2015 Niner · MR
2015 Niner ROS 9 Plus geometry
Full frame geometry for the 2015 Niner ROS 9 Plus, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-Rigid | 598 | 404 | 74 | 69 | 100 | 578 | 378 | 684 | 71 | 659 | 445 | 1094 |
| S-100 | 605 | 394 | 73 | 68 | 100 | 582 | 378 | 688 | 63 | 664 | 445 | 1101 |
| M-Rigid | 607 | 418 | 74 | 69 | 110 | 595 | 411 | 711 | 71 | 676 | 445 | 1112 |
| M-100 | 614 | 408 | 73 | 68 | 110 | 599 | 411 | 715 | 63 | 682 | 445 | 1120 |
| L-Rigid | 621 | 434 | 74 | 69 | 125 | 614 | 467 | 756 | 71 | 697 | 445 | 1132 |
| XL-Rigid | 621 | 453 | 74 | 69 | 125 | 633 | 530 | 803 | 71 | 716 | 445 | 1151 |
| L-100 | 628 | 423 | 73 | 68 | 125 | 618 | 467 | 760 | 63 | 702 | 445 | 1140 |
| XL-100 | 628 | 442 | 73 | 68 | 125 | 673 | 530 | 809 | 63 | 721 | 445 | 1159 |
All measurements in millimetres unless marked (°) for angles.