2018 Marin · R
2018 Marin Argenta geometry
Full frame geometry for the 2018 Marin Argenta, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 546 | 328 | 74.5 | 72 | 135 | 480 | 440 | 744 | 72 | 415 | 939 | 45 |
| 50 | 561 | 339 | 74 | 72 | 150 | 500 | 470 | 765 | 72 | 415 | 954 | 45 |
| 52 | 576 | 354 | 73.5 | 72.2 | 165 | 525 | 490 | 782 | 72 | 415 | 972 | 45 |
| 54 | 585 | 372 | 73.5 | 72.2 | 175 | 545 | 510 | 796 | 72 | 415 | 992 | 45 |
| 56 | 600 | 381 | 73 | 72.5 | 190 | 565 | 530 | 812 | 72 | 415 | 1004 | 45 |
| 58 | 620 | 396 | 73 | 72.5 | 210 | 585 | 550 | 832 | 72 | 415 | 1024 | 45 |
| 60 | 629 | 402 | 72.5 | 72.5 | 220 | 600 | 570 | 845 | 72 | 415 | 1033 | 45 |
All measurements in millimetres unless marked (°) for angles.