2026 Gios · RD
2026 Gios Breeze Disc Carbon FF geometry
Full frame geometry for the 2026 Gios Breeze Disc Carbon FF, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Chainstay (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 430 | 506.5 | 367.1 | 75.3 | 71 | 105 | 500 | 430 | 415 | 45 |
| 450 | 520.7 | 373.5 | 74.8 | 71.5 | 120 | 515 | 450 | 415 | 45 |
| 480 | 541.2 | 380.9 | 74.3 | 72 | 138 | 533 | 480 | 415 | 45 |
| 510 | 559.3 | 384.7 | 73.9 | 72.5 | 157 | 546 | 510 | 415 | 45 |
| 540 | 576 | 396.4 | 73.5 | 72.5 | 172 | 567 | 540 | 415 | 45 |
| 570 | 601 | 398.3 | 73 | 73.5 | 195 | 582 | 570 | 415 | 45 |
All measurements in millimetres unless marked (°) for angles.