2024 Enve · RD
2024 Enve Fray geometry
Full frame geometry for the 2024 Enve Fray, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 522 | 365 | 75 | 70.9 | 107 | 510 | 426 | 699 | 78 | 577 | 415 | 55 |
| 50 | 540 | 371 | 74.5 | 71.3 | 125 | 524 | 445 | 718 | 78 | 586 | 415 | 55 |
| 52 | 556 | 377 | 74 | 72 | 137 | 539 | 465 | 738 | 78 | 586 | 415 | 51 |
| 54 | 573 | 383 | 73.8 | 72 | 157 | 552 | 480 | 756 | 76 | 598 | 415 | 51 |
| 56 | 591 | 389 | 73.5 | 72.6 | 172 | 565 | 502 | 777 | 76 | 600 | 415 | 47 |
| 58 | 610 | 396 | 73.2 | 72.6 | 194 | 581 | 519 | 797 | 74 | 613 | 417 | 47 |
| 60 | 633 | 403 | 72.8 | 73.3 | 215 | 599 | 529 | 824 | 74 | 616 | 420 | 43 |
All measurements in millimetres unless marked (°) for angles.