2016 Engineered · RD
2016 Engineered Gezel geometry
Full frame geometry for the 2016 Engineered Gezel, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 537 | 374 | 73.5 | 71 | 100 | 535 | 515 | 800 | 72 | 587 | 428 | 1004 |
| 52 | 553 | 380 | 73.5 | 71.5 | 115 | 545 | 530 | 816 | 72 | 592 | 428 | 1010 |
| 54 | 562 | 383 | 73.5 | 72 | 125 | 550 | 540 | 828 | 70 | 594 | 428 | 1012 |
| 56 | 576 | 383 | 73 | 72 | 140 | 560 | 556 | 844 | 70 | 599 | 428 | 1017 |
| 58 | 590 | 389 | 73 | 72 | 155 | 570 | 570 | 858 | 70 | 610 | 428 | 1028 |
| 60 | 605 | 395 | 73 | 72 | 170 | 580 | 585 | 874 | 70 | 620 | 428 | 1038 |
All measurements in millimetres unless marked (°) for angles.