2016 Engineered · R
2016 Engineered Blits geometry
Full frame geometry for the 2016 Engineered Blits, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 517 | 379 | 75 | 72 | 106 | 520 | 460 | 755 | 70 | 576 | 405 | 971 |
| 52 | 530 | 382 | 74 | 72.5 | 118 | 535 | 475 | 770 | 70 | 578 | 405 | 973 |
| 54 | 545 | 388 | 73.5 | 73 | 135 | 550 | 490 | 789 | 67 | 589 | 405 | 985 |
| 56 | 565 | 397 | 73.5 | 73 | 156 | 565 | 510 | 810 | 67 | 600 | 405 | 996 |
| 58 | 585 | 401 | 73 | 73 | 179 | 580 | 530 | 833 | 65 | 611 | 408 | 1010 |
| 60 | 605 | 410 | 73 | 73 | 200 | 595 | 550 | 853 | 65 | 626 | 408 | 1025 |
All measurements in millimetres unless marked (°) for angles.