2026 De Rosa · RD
2026 De Rosa 70 geometry
Full frame geometry for the 2026 De Rosa 70, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 42.5 | 507 | 371 | 74.9 | 70.5 | 107 | 508 | 70 | 576 | 405 | 45 |
| 44.5 | 513 | 376 | 74.5 | 71.4 | 115 | 518 | 70 | 577 | 405 | 45 |
| 46.5 | 524 | 380 | 74.1 | 72 | 125 | 529 | 70 | 579 | 405 | 45 |
| 48 | 537 | 385 | 73.9 | 72.6 | 131 | 540 | 70 | 583 | 405 | 45 |
| 50.5 | 548 | 393 | 73.9 | 73 | 141 | 551 | 70 | 590 | 405 | 45 |
| 52.5 | 561 | 399 | 73.7 | 73.1 | 154 | 563 | 70 | 599 | 405 | 45 |
| 54.5 | 574 | 406 | 73.5 | 73.3 | 167 | 576 | 70 | 608 | 405 | 45 |
| 56.5 | 591 | 409 | 73.1 | 73.4 | 185 | 589 | 70 | 615 | 405 | 45 |
All measurements in millimetres unless marked (°) for angles.