2016 BMC · MH
2016 BMC TE02 geometry
Full frame geometry for the 2016 BMC TE02, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 599 | 377 | 73.5 | 70 | 90 | 550 | 400 | 687 | 61 | 625 | 429 | 1046 | 51 | 80 |
| S | 608 | 401 | 73.5 | 70 | 90 | 584 | 445 | 773 | 61 | 659 | 429 | 1081 | 51 | 80 |
| M | 618 | 426 | 73.5 | 70 | 100 | 610 | 485 | 803 | 61 | 685 | 429 | 1107 | 51 | 80 |
| L | 628 | 442 | 73.5 | 70 | 110 | 630 | 535 | 828 | 61 | 706 | 429 | 1128 | 51 | 80 |
| XL | 638 | 458 | 73.5 | 70 | 120 | 649 | 575 | 838 | 61 | 725 | 429 | 1146 | 51 | 80 |
All measurements in millimetres unless marked (°) for angles.