2019 BMC · RDS
2019 BMC Road Machine 01 MKII geometry
Full frame geometry for the 2019 BMC Road Machine 01 MKII, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 516 | 374 | 74.2 | 71.2 | 112 | 522 | 420 | 739 | 71 | 581 | 982 | 50 | 63 |
| 51 | 541 | 382 | 74.2 | 71.2 | 139 | 532 | 457 | 771 | 71 | 599 | 999 | 50 | 63 |
| 54 | 562 | 386 | 74.2 | 72 | 156 | 546 | 500 | 804 | 71 | 597 | 997 | 45 | 63 |
| 56 | 586 | 390 | 74.2 | 72 | 181 | 556 | 522 | 827 | 71 | 609 | 1008 | 45 | 63 |
| 58 | 610 | 394 | 74.2 | 72 | 206 | 568 | 539 | 848 | 71 | 621 | 1020 | 45 | 63 |
| 61 | 644 | 398 | 74.2 | 72 | 242 | 583 | 573 | 883 | 71 | 635 | 1035 | 45 | 63 |
All measurements in millimetres unless marked (°) for angles.