2022 Audax · MDB
2022 Audax ADX 200 geometry
Full frame geometry for the 2022 Audax ADX 200, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.5" | 613.4 | 362.7 | 73 | 69.5 | 90 | 550 | 350 | 60 | 617.4 | 445 | 1052 | 42 |
| 15.5" | 616.7 | 381.6 | 73 | 69.5 | 95 | 570.2 | 394 | 60 | 633.2 | 445 | 1071.3 | 38 |
| 17.5" | 626.1 | 399.4 | 73 | 69.5 | 105 | 590.8 | 445 | 60 | 654.4 | 445 | 1092.6 | 38 |
| 19" | 635.5 | 421 | 73 | 69.5 | 115 | 615.3 | 483 | 60 | 679.4 | 445 | 1117.6 | 38 |
| 21" | 644.8 | 417.8 | 73 | 69.5 | 125 | 614.9 | 533 | 60 | 679.6 | 445 | 1117.9 | 38 |
All measurements in millimetres unless marked (°) for angles.